| ID | Year | Period | Name | Nationality | Gender | Work Exp | Status | Total | Docs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5164 | 2025 | N/A | Ana Rita Constante Raimundo | Portugal | Female | 8 | selection_accepted | 97 | See | |
| 5133 | 2025 | N/A | Efthalia Angelopoulou | Greece | Female | 7 | selection_accepted | 96 | See | |
| 4270 | 2024 | N/A | Despoina Mantziari | Greece | Female | 7 | confirm_experience_saved | 95 | See | |
| 5869 | 2025 | N/A | Ecaterina Pitel | Romania | Female | 10 | selection_accepted | 95 | See | |
| 3679 | 2024 | 2 | Noémie Tentillier | France | Female | 5 | selection_accepted | 94 | See | |
| 3867 | 2024 | 2 | Ana Raquel Pereira | Portugal | Female | 4 | selection_accepted | 94 | See | |
| 4539 | 2024 | 3 | Mafalda Ferro Teixeira | Portugal | Female | 18 | selection_accepted | 94 | See | |
| 4229 | 2024 | 2 | Ana Cristina Martins | Portugal | Female | 6 | selection_accepted | 93 | See | |
| 4246 | 2024 | 2 | Alessandro Catanese | Italy | Male | 8 | selection_accepted | 93 | See | |
| 5391 | 2025 | 1 | Panagiotis Boutos | Greece | Male | 1 | selection_accepted | 93 | See | |
| 5979 | 2025 | N/A | Reinold Gans | Netherlands | Male | 42 | selection_accepted | 93 | See | |
| 3351 | 2024 | 1 | Ricardo Pinho de Oliveira e Silva | Portugal | Male | 10 | selection_accepted | 92 | See | |
| 4164 | 2024 | 2 | Petri Kivinen | Finland | Male | 22 | selection_accepted | 92 | See | |
| 4238 | 2024 | 2 | Joana Paula | Portugal | Female | 22 | selection_accepted | 92 | See | |
| 5046 | 2025 | N/A | Aphrodite Tzortzi | Greece | Female | 1 | selection_accepted | 92 | See | |
| 5188 | 2025 | N/A | Vasileia Kostaridou | Greece | Female | 15 | selection_accepted | 92 | See | |
| 5745 | 2025 | N/A | Ekaterini Zigoura | Italy | Female | 17 | selection_accepted | 92 | See | |
| 5838 | 2025 | N/A | Markus Louis Mühlberg | Estonia | Male | 1 | selection_accepted | 92 | See | |
| 3442 | 2024 | 1 | Georgia Diamanti | Greece | Female | 0 | selection_accepted | 91 | See | |
| 3866 | 2024 | 2 | Carolina Smet | Portugal | Female | 7 | selection_accepted | 91 | See | |
| 4161 | 2024 | 2 | Vasileios Tsoukas | Greece | Male | 5 | selection_accepted | 91 | See | |
| 5158 | 2025 | N/A | Eva Štupica | Slovenia | Female | 15 | selection_accepted | 91 | See | |
| 5360 | 2025 | 1 | Chiara Castiglia | Italy | Female | 9 | selection_accepted | 91 | See | |
| 5432 | 2025 | 1 | Eva Hafner | Slovenia | Female | 3 | selection_accepted | 91 | See | |
| 5666 | 2025 | N/A | Dimitrios Petroulakis | Greece | Male | 3 | selection_accepted | 91 | See | |
| 6056 | 2025 | N/A | Lampros Baltadoros | Greece | Male | 5 | selection_accepted | 91 | See | |
| 6122 | 2025 | 1 | Rebeka Žerovnik | Slovenia | Female | 4 | selection_accepted | 91 | See | |
| 6176 | 2025 | 1 | Ana Paula Pisco | Portugal | Female | 34 | selection_accepted | 91 | See | |
| 3327 | 2024 | 1 | José Gustavo Montanha Meireles Martins | Portugal | Male | 24 | selection_accepted | 90 | See | |
| 3339 | 2024 | 1 | Diogo Abreu Pereira | Portugal | Male | 10 | selection_accepted | 90 | See | |
| 3343 | 2024 | 1 | Ioanna Dratsiou | Greece | Female | 7 | selection_accepted | 90 | See | |
| 4098 | 2024 | 2 | Simon Lewerenz | France | Male | 2 | selection_accepted | 90 | See | |
| 4134 | 2024 | 2 | Manuel Gonçalves Henriques | Portugal | Male | 6 | selection_accepted | 90 | See | |
| 4143 | 2024 | 2 | Ana Marta Oliveira Antunes | Portugal | Female | 7 | selection_accepted | 90 | See | |
| 4236 | 2024 | 2 | Renato Reis | Portugal | Male | 11 | selection_accepted | 90 | See | |
| 4320 | 2024 | 3 | Susana Antunes | Portugal | Female | 13 | selection_accepted | 90 | See | |
| 4373 | 2024 | 3 | Pedro Faria | Portugal | Male | 23 | selection_accepted | 90 | See | |
| 4523 | 2024 | 3 | Filipa Barros | Portugal | Female | 8 | selection_accepted | 90 | See | |
| 5192 | 2025 | N/A | Dimitrios Fortomaris | Greece | Male | selection_accepted | 90 | See | ||
| 5865 | 2025 | N/A | annalisa barsotti | Italy | Female | 8 | selection_accepted | 90 | See | |
| 6158 | 2025 | 1 | Miguel Sá Rodrigues Moura Vieira | Portugal | Male | 10 | selection_accepted | 90 | See | |
| 6161 | 2025 | 1 | Bárbara Machado | Portugal | Female | 5 | selection_accepted | 90 | See | |
| 6164 | 2025 | 1 | Lucia Coli | Italy | Female | selection_accepted | 90 | See | ||
| 3333 | 2025 | 1 | Theofanis Alexandris | Greece | Male | 1 | assessment_accepted | 89 | See | |
| 3503 | 2024 | 2 | Olga Theofano Tasopoulou | Greece | Female | 2 | selection_accepted | 89 | See | |
| 3632 | 2024 | 2 | João Pedro Batista Tomaz | Portugal | Male | selection_accepted | 89 | See | ||
| 3788 | 2024 | 2 | Inês Cavaleiro | Portugal | Female | 1 | selection_accepted | 89 | See | |
| 3933 | 2024 | 2 | Theodora Chatzopoulou | Greece | Female | 1 | selection_accepted | 89 | See | |
| 4070 | 2024 | 2 | Angelo Ferreira | Portugal | Male | 4 | selection_accepted | 89 | See | |
| 4175 | 2024 | 2 | Daniel José Rodrigues Roque dos Santos | Portugal | Male | 7 | selection_accepted | 89 | See | |
| 4232 | 2024 | 2 | Chinedu Chamberlin Obasi | Germany | Male | 4 | selection_accepted | 89 | See | |
| 4368 | 2024 | 3 | Ilias Georgousis | Greece | Male | 8 | selection_accepted | 89 | See | |
| 4417 | 2024 | 3 | Alice Neves | Portugal | Female | 3 | selection_accepted | 89 | See | |
| 4424 | 2024 | 3 | Allan Medaber Jambo Valente | Portugal | Male | 3 | selection_accepted | 89 | See | |
| 4554 | 2024 | N/A | Maria João de Sousa Alves de Carvalho | Portugal | Female | 9 | selection_accepted | 89 | See | |
| 5058 | 2025 | N/A | Jure Janet | Slovenia | Male | 5 | selection_accepted | 89 | See | |
| 5063 | 2025 | N/A | Dimitra Katerelou | Greece | Female | 4 | selection_accepted | 89 | See | |
| 5072 | 2025 | N/A | Basel Alalo | Switzerland | Male | 4 | selection_accepted | 89 | See | |
| 5214 | 2025 | N/A | Cátia Fernandes | Portugal | Female | 1 | selection_accepted | 89 | See | |
| 5238 | 2025 | N/A | Melanie Maria Kuhrn | Austria | Female | selection_accepted | 89 | See | ||
| 5541 | 2025 | N/A | Gabriel Hamit Demir | France | Male | 4 | selection_accepted | 89 | See | |
| 5828 | 2025 | N/A | AIKATERINI KARAGIANNI | Greece | Female | 0 | selection_accepted | 89 | See | |
| 5863 | 2025 | N/A | Maria Pisani | Italy | Female | 26 | selection_accepted | 89 | See | |
| 5942 | 2025 | N/A | Timo Uustal | Estonia | Male | 7 | selection_accepted | 89 | See | |
| 6110 | 2025 | 1 | Konstantinos Efthymiadis | Greece | Male | 13 | selection_accepted | 89 | See | |
| 3395 | 2024 | 1 | Patrícia Fialho Inácio | Portugal | Female | 5 | selection_accepted | 88 | See | |
| 3441 | 2024 | 1 | Vasiliki Mantiou | Greece | Female | 1 | selection_accepted | 88 | See | |
| 3604 | 2024 | 2 | Krishna Bahadur Adhikari | Finland | Male | 2 | selection_accepted | 88 | See | |
| 3790 | 2024 | 2 | Tiago Fontes | Portugal | Male | 2 | selection_accepted | 88 | See | |
| 3793 | 2024 | 2 | Liliana Ferreira | Portugal | Female | 24 | selection_accepted | 88 | See | |
| 3819 | 2024 | 2 | Evanthia Tatsidou | Greece | Female | 11 | selection_accepted | 88 | See | |
| 3821 | 2024 | 2 | Marta Alić | Croatia | Female | 10 | selection_accepted | 88 | See | |
| 3858 | 2024 | 2 | Mariana Constante | Portugal | Female | 6 | selection_accepted | 88 | See | |
| 3902 | 2024 | 2 | Anastassia Rodina-Theocharaki | Estonia | Female | 10 | selection_accepted | 88 | See | |
| 4087 | 2024 | 2 | Sandra Silva Guedes | Portugal | Female | 12 | selection_accepted | 88 | See | |
| 4239 | 2024 | 2 | Maria Inês de Almeida Mendes | Portugal | Female | 8 | selection_accepted | 88 | See | |
| 4243 | 2024 | 2 | Gonçalo Envia | Portugal | Male | 14 | selection_accepted | 88 | See | |
| 4916 | 2025 | N/A | Nikoleta Polychronidou | Greece | Female | 2 | selection_accepted | 88 | See | |
| 4970 | 2025 | N/A | Sari O'Connell | Finland | Female | 11 | selection_accepted | 88 | See | |
| 4999 | 2025 | N/A | Christos Tsagkaris | Greece | Male | 3 | selection_accepted | 88 | See | |
| 5336 | 2025 | N/A | PETROS IATRIDIS | Greece | Male | 9 | selection_accepted | 88 | See | |
| 5446 | 2025 | 1 | Alexandra Gomes da Costa | Portugal | Female | 1 | selection_accepted | 88 | See | |
| 5661 | 2025 | N/A | Mario Andre Chenk Paixao | Portugal | Male | 12 | selection_accepted | 88 | See | |
| 5800 | 2025 | N/A | Catia Rei | Portugal | Female | 19 | selection_accepted | 88 | See | |
| 5860 | 2025 | N/A | ATHANASIOS ARVANITIDIS | Greece | Male | 3 | selection_accepted | 88 | See | |
| 5967 | 2025 | N/A | Nikolaos Ftaras | Greece | Male | selection_accepted | 88 | See | ||
| 5999 | 2025 | N/A | Mary Helen Cahill | Ireland | Female | 20 | selection_accepted | 88 | See | |
| 6126 | 2025 | 1 | Gustavo Norte | Portugal | Male | 11 | selection_accepted | 88 | See | |
| 6130 | 2025 | 1 | Gokul Menon | Germany | Male | 9 | selection_accepted | 88 | See | |
| 6140 | 2025 | 1 | Raquel Lopes | Portugal | Female | 5 | selection_accepted | 88 | See | |
| 3372 | 2024 | 1 | Flávio Alves | Portugal | Male | 1 | selection_accepted | 87 | See | |
| 3504 | 2024 | 2 | Maria Ioannidou | Greece | Female | 2 | selection_accepted | 87 | See | |
| 4133 | 2024 | 2 | Ioannis Kouroutzis | Greece | Male | selection_accepted | 87 | See | ||
| 4183 | 2024 | 2 | Ioannis Poultourtzidis | Greece | Male | 3 | selection_accepted | 87 | See | |
| 4200 | 2024 | 2 | Angeliki Chandrinou | Greece | Female | 14 | selection_accepted | 87 | See | |
| 4445 | 2024 | 3 | Lotta Karoliina Laamanen | Finland | Female | 1 | selection_accepted | 87 | See | |
| 4467 | 2024 | 3 | Pedro Garcia da Silva | Portugal | Male | 5 | selection_accepted | 87 | See | |
| 4505 | 2024 | 3 | José Carlos Barbosa Ferreira Peneda | Portugal | Male | 10 | selection_accepted | 87 | See | |
| 5151 | 2025 | N/A | Matilde Alves | Portugal | Female | selection_accepted | 87 | See | ||
| 5195 | 2025 | N/A | Flávia Lopes | Portugal | Female | 11 | selection_accepted | 87 | See | |
| 5309 | 2025 | N/A | Marjukka Miettinen | Finland | Female | 7 | selection_accepted | 87 | See | |
| 5462 | 2025 | 1 | Dua Rajaei Abdellatif Alkhatib | Germany | Female | 12 | selection_accepted | 87 | See | |
| 5589 | 2025 | N/A | Tiago Silva | Portugal | Male | 10 | selection_accepted | 87 | See | |
| 5607 | 2025 | N/A | Eleni Tsiri | Greece | Female | 1 | selection_accepted | 87 | See | |
| 5649 | 2025 | N/A | Joana Fernandes E Simao | Portugal | Female | 15 | selection_accepted | 87 | See | |
| 5809 | 2025 | N/A | Christos Lafaras | Greece | Male | selection_accepted | 87 | See | ||
| 5903 | 2025 | N/A | Rita Barbosa | Portugal | Female | 1 | selection_accepted | 87 | See | |
| 5975 | 2025 | N/A | Ofelia Alexandra Ketseridou | Greece | Female | selection_accepted | 87 | See | ||
| 6101 | 2025 | N/A | Filipa Resende Jorge Pereira Santos | Portugal | Female | selection_accepted | 87 | See | ||
| 6127 | 2025 | 1 | Vasiliki Fiska | Greece | Female | 9 | selection_accepted | 87 | See | |
| 6162 | 2025 | 1 | Susanna Cirulli | Italy | Female | 2 | selection_accepted | 87 | See | |
| 3378 | 2024 | 1 | Marta Faria Ferreira | Portugal | Female | 13 | selection_accepted | 86 | See | |
| 3732 | 2024 | 2 | Bianca Silvestre | Portugal | Female | 3 | selection_accepted | 86 | See | |
| 3892 | 2024 | 2 | Emanuel Martins | Portugal | Male | 5 | selection_accepted | 86 | See | |
| 4104 | 2024 | 2 | Stylianos Kykalos | Greece | Male | selection_accepted | 86 | See | ||
| 4221 | 2024 | 2 | Anargyros Gkogkidis | Greece | Male | 2 | selection_accepted | 86 | See | |
| 4357 | 2024 | 3 | Henrique Barros Filipe | Portugal | Male | 9 | selection_accepted | 86 | See | |
| 4886 | 2025 | N/A | Marta Filipa Rosa Alves | Portugal | Female | 8 | selection_accepted | 86 | See | |
| 5201 | 2025 | N/A | Amelia Sampaio da Silva | Portugal | Female | 6 | selection_accepted | 86 | See | |
| 5398 | 2025 | 1 | Mariana Neves | Portugal | Female | 8 | selection_accepted | 86 | See | |
| 5425 | 2025 | 1 | Diogo Neves | Portugal | Male | 4 | selection_accepted | 86 | See | |
| 5519 | 2025 | N/A | João Matos | Portugal | Male | 17 | selection_accepted | 86 | See | |
| 5619 | 2025 | N/A | Miguel Ángel Bermúdez | Spain | Male | 15 | selection_accepted | 86 | See | |
| 5815 | 2025 | N/A | ATHANASIA NOUNI | Greece | Female | 32 | selection_accepted | 86 | See | |
| 5905 | 2025 | N/A | Charalampos Kelesidis | Greece | Male | 5 | selection_accepted | 86 | See | |
| 5920 | 2025 | N/A | Alexandra Raquel Clérico Lourenço | Portugal | Female | selection_accepted | 86 | See | ||
| 5934 | 2025 | N/A | Jimmy Daza Barragan | Colombia | Male | 10 | selection_accepted | 86 | See | |
| 6118 | 2025 | 1 | SALOME MATHERI | Finland | Female | 12 | selection_accepted | 86 | See | |
| 285 | 2024 | 1 | Alexandros Theodoridis | Greece | Male | 15 | selection_accepted | 85 | See | |
| 1518 | 2024 | 1 | Maria Ivanel | Portugal | Female | 1 | selection_accepted | 85 | See | |
| 3341 | 2024 | 1 | Tomás Mendes | Portugal | Male | selection_accepted | 85 | See | ||
| 3355 | 2024 | 1 | Fabiana Nunes | Portugal | Female | 1 | selection_accepted | 85 | See | |
| 3383 | 2024 | 1 | Nuno Alves | Portugal | Male | 25 | selection_accepted | 85 | See | |
| 3748 | 2024 | 2 | Jani Therese Lema | Finland | Female | 3 | selection_accepted | 85 | See | |
| 3814 | 2024 | 2 | Rhoda Haataja | Finland | Female | 2 | selection_accepted | 85 | See | |
| 3847 | 2024 | 2 | Jata Kaarnekivi | Finland | Female | 17 | selection_accepted | 85 | See | |
| 4093 | 2024 | 2 | Tania Braga | Portugal | Female | 20 | selection_accepted | 85 | See | |
| 4216 | 2024 | 2 | Diogo Domingos | Portugal | Male | 4 | selection_accepted | 85 | See | |
| 4254 | 2024 | N/A | Rui Diogo Oliveira Rodrigues | Portugal | Male | 2 | selection_accepted | 85 | See | |
| 4262 | 2024 | N/A | Stefano Dalmiani | Italy | Male | 25 | selection_accepted | 85 | See | |
| 4547 | 2024 | 3 | Mara Cabilhas | Portugal | Female | 2 | selection_accepted | 85 | See | |
| 4968 | 2025 | N/A | Carolina Cordeiro | Portugal | Female | 2 | selection_accepted | 85 | See | |
| 5147 | 2025 | N/A | Anna Polishchuk | Finland | Female | 15 | selection_accepted | 85 | See | |
| 5165 | 2025 | N/A | CHRYSA ZAMANIKA | Greece | Female | 30 | selection_accepted | 85 | See | |
| 5177 | 2025 | N/A | Martha Arnaoutoglou | Greece | Female | 9 | selection_accepted | 85 | See | |
| 5233 | 2025 | N/A | Christina Skafida | Greece | Female | 3 | selection_accepted | 85 | See | |
| 5625 | 2025 | N/A | Marianna Lykidou | Greece | Female | 20 | selection_accepted | 85 | See | |
| 5640 | 2025 | N/A | Evangelia Tselempi | Greece | Female | selection_accepted | 85 | See | ||
| 5820 | 2025 | N/A | Alexandre Pinto | Portugal | Male | selection_accepted | 85 | See | ||
| 5851 | 2025 | N/A | Marco Cerqueira | Portugal | Male | 10 | selection_accepted | 85 | See | |
| 5867 | 2025 | N/A | Débora Fernandes | Portugal | Female | 3 | selection_accepted | 85 | See | |
| 6024 | 2025 | N/A | Diana Duarte Domingues | Portugal | Female | 4 | selection_accepted | 85 | See | |
| 6168 | 2025 | 1 | LAMPROS GKARTZONIS | Greece | Male | selection_accepted | 85 | See | ||
| 6196 | 2025 | 1 | Eugene Chiboma | Finland | Male | 8 | selection_accepted | 85 | See | |
| 270 | 2024 | 1 | Diogo Lima | Portugal | Male | 3 | selection_accepted | 84 | See | |
| 2733 | 2024 | 1 | Jukka Ahtiainen | Finland | Male | 10 | selection_accepted | 84 | See | |
| 3367 | 2024 | 1 | Cláudia Ribeiro | Portugal | Female | selection_accepted | 84 | See | ||
| 3509 | 2024 | 2 | Luis Omar Álvaro Cervilla | Spain | Male | 7 | selection_accepted | 84 | See | |
| 3557 | 2024 | 2 | Eeva Saari | Finland | Female | 2 | selection_accepted | 84 | See | |
| 3702 | 2024 | 2 | Daniel Rodrigues | Portugal | Male | 1 | selection_accepted | 84 | See | |
| 3767 | 2024 | 2 | Cristina Pereira | Portugal | Female | 20 | selection_accepted | 84 | See | |
| 3846 | 2024 | 2 | Folake Mashopa | Finland | Female | 4 | selection_accepted | 84 | See | |
| 3888 | 2024 | 2 | Vasco Fonseca | Portugal | Male | 2 | selection_accepted | 84 | See | |
| 4006 | 2024 | 2 | Tiia Bäcklund | Finland | Female | 11 | selection_accepted | 84 | See | |
| 4045 | 2024 | 2 | Emanuel Duarte Dias | Portugal | Male | 13 | selection_accepted | 84 | See | |
| 4109 | 2024 | 2 | Joao Miguel Fernandes Teixeira | Portugal | Male | 30 | selection_accepted | 84 | See | |
| 4142 | 2024 | 2 | Madalena Monteiro | Portugal | Female | 9 | selection_accepted | 84 | See | |
| 4186 | 2024 | 2 | Elissavet Tzelepi | Greece | Female | 21 | selection_accepted | 84 | See | |
| 4193 | 2024 | 2 | Angelos Georgakis | Greece | Male | 21 | selection_accepted | 84 | See | |
| 4202 | 2024 | 2 | Ivo Reis | Portugal | Male | 8 | selection_accepted | 84 | See | |
| 4303 | 2024 | 3 | Beatriz Anjos | Portugal | Female | 1 | selection_accepted | 84 | See | |
| 4356 | 2024 | 3 | Matias Ignacio de la Calle | Italy | Male | 17 | assessment_rejected | 84 | See | |
| 4358 | 2024 | 3 | Joana Mateus | Portugal | Female | 9 | selection_accepted | 84 | See | |
| 4386 | 2024 | 3 | Marta Miguel Amaral | Portugal | Female | 4 | selection_accepted | 84 | See | |
| 4460 | 2024 | 3 | Ricardo Fuertes | Portugal | Male | 2 | selection_accepted | 84 | See | |
| 4550 | 2024 | 3 | Filipa Pires | Portugal | Female | 7 | selection_accepted | 84 | See | |
| 5275 | 2025 | N/A | Alexandros Plard | Greece | Male | selection_accepted | 84 | See | ||
| 5372 | 2025 | 1 | Marco Roccato | Italy | Male | 5 | selection_accepted | 84 | See | |
| 5608 | 2025 | N/A | Vasiliki Ploumistou | Greece | Female | 1 | selection_accepted | 84 | See | |
| 5754 | 2025 | N/A | Athina Ntouma | Greece | Female | selection_accepted | 84 | See | ||
| 5941 | 2025 | N/A | Marco Pereira | Portugal | Male | 17 | selection_accepted | 84 | See | |
| 6046 | 2025 | N/A | Saheed Opeyemi Adigun | Finland | Male | 4 | selection_accepted | 84 | See | |
| 6074 | 2025 | N/A | CHRYSA PARASKEVI DASKALOU | Greece | Female | 1 | selection_accepted | 84 | See | |
| 6085 | 2025 | N/A | Filipa Miranda | Portugal | Female | 2 | selection_accepted | 84 | See | |
| 6159 | 2025 | 1 | Telma Anita Rodrigues Brito | Portugal | Female | 5 | selection_accepted | 84 | See | |
| 6214 | 2025 | 1 | Marlene de Oliveira Peres | Portugal | Female | 28 | selection_accepted | 84 | See | |
| 3515 | 2024 | 2 | Jennifer Dryden | Finland | Female | 5 | selection_accepted | 83 | See | |
| 3562 | 2024 | 2 | Tommi Ralli | Finland | Male | 17 | selection_accepted | 83 | See | |
| 3600 | 2024 | 2 | Soumya Velpula | Finland | Female | 5 | selection_accepted | 83 | See | |
| 3725 | 2024 | 2 | Tiia Försti | Finland | Female | 9 | selection_accepted | 83 | See | |
| 3756 | 2024 | 2 | Mary Rose Samson | Finland | Female | 2 | selection_accepted | 83 | See | |
| 3801 | 2024 | 2 | Belen HURTADO-DE-LLERA | Spain | Female | 26 | selection_accepted | 83 | See | |
| 3878 | 2024 | 2 | Maria Teresa Campos Ferreira | Portugal | Female | 26 | selection_accepted | 83 | See | |
| 3930 | 2024 | 2 | Georgios Dimitriou | Greece | Male | 11 | selection_accepted | 83 | See | |
| 4102 | 2024 | 2 | Evangelia Ntikoudi | Greece | Female | selection_accepted | 83 | See | ||
| 4153 | 2024 | 2 | Hervé Kouakou | Finland | Male | 7 | selection_accepted | 83 | See | |
| 4154 | 2024 | 2 | Alexandros Liatsos | Greece | Male | selection_accepted | 83 | See | ||
| 4210 | 2024 | 2 | Rita Marques | Portugal | Female | 10 | selection_accepted | 83 | See | |
| 4244 | 2024 | 2 | Leticia Santos | Portugal | Female | 6 | selection_accepted | 83 | See | |
| 4354 | 2024 | 3 | KONSTANTINOS TAGARAS | Greece | Male | 3 | selection_accepted | 83 | See | |
| 4420 | 2024 | 3 | Mafalda Mourisco | Portugal | Female | selection_accepted | 83 | See | ||
| 4441 | 2024 | 3 | Zoi Kovatsou | Greece | Female | 5 | selection_accepted | 83 | See | |
| 4472 | 2024 | 3 | Alice Garção Ventura Pereira | Portugal | Female | 1 | selection_accepted | 83 | See | |
| 4478 | 2024 | 3 | Ana Patrícia Ribeiro | Portugal | Female | 19 | selection_accepted | 83 | See | |
| 4502 | 2024 | 3 | Katja Tolvanen | Finland | Female | 23 | selection_accepted | 83 | See | |
| 4542 | 2024 | 3 | Susana Barrambana | Portugal | Female | selection_accepted | 83 | See | ||
| 4954 | 2025 | N/A | Maria Oliveira Freitas | Portugal | Female | 0 | selection_accepted | 83 | See | |
| 5266 | 2025 | N/A | Carolina Correia Antunes dos Santos | Portugal | Female | 6 | selection_accepted | 83 | See | |
| 5376 | 2025 | 1 | Farah Diehl-Fahim | Germany | Female | 20 | selection_accepted | 83 | See | |
| 5380 | 2025 | N/A | Heidi Hakala | Finland | Female | 22 | selection_accepted | 83 | See | |
| 5396 | 2025 | 1 | Ruben Paulete | Portugal | Male | 19 | selection_accepted | 83 | See | |
| 5431 | 2025 | 1 | MARIA PAPAKONSTANTINOU | Greece | Female | 11 | selection_accepted | 83 | See | |
| 5599 | 2025 | N/A | Jayson Mark Cuidno | Ireland | Male | 13 | selection_accepted | 83 | See | |
| 5653 | 2025 | N/A | Asmita Karki | Finland | Female | 6 | selection_accepted | 83 | See | |
| 5777 | 2025 | N/A | Fatima Reis | Portugal | Female | 11 | selection_accepted | 83 | See | |
| 5789 | 2025 | N/A | ROMAN ROMAIDIS | Greece | Male | 4 | selection_accepted | 83 | See | |
| 5833 | 2025 | N/A | Olga Papaioannou | Greece | Female | selection_accepted | 83 | See | ||
| 5933 | 2025 | N/A | Jéssica Costa | Portugal | Female | 8 | selection_accepted | 83 | See | |
| 5959 | 2025 | N/A | Pedro Botelho Fernandes | Portugal | Male | 15 | selection_accepted | 83 | See | |
| 6115 | 2025 | 1 | Eirini-Eleftheria Tarelli | Greece | Female | 2 | selection_accepted | 83 | See | |
| 6145 | 2025 | 1 | Nikolaos Athanasopoulos | Greece | Male | 1 | selection_accepted | 83 | See | |
| 6172 | 2025 | 1 | SPYRIDON RAFAIL GKARTZONIS | Greece | Male | 3 | selection_accepted | 83 | See | |
| 6175 | 2025 | 1 | APOSTOLOS-PANAGIOTIS SIOROS | Greece | Male | 2 | selection_accepted | 83 | See | |
| 6197 | 2025 | 1 | Stefan Postolache | Portugal | Male | 3 | selection_accepted | 83 | See | |
| 281 | 2024 | 1 | Sirpa Impinen | Finland | Female | 9 | selection_accepted | 82 | See | |
| 3344 | 2024 | 1 | Athina Emmanouilidou | Greece | Female | 7 | selection_accepted | 82 | See | |
| 3463 | 2024 | 2 | Elizabeth Ijeoma Ojeme | Austria | Female | 12 | selection_accepted | 82 | See | |
| 3472 | 2024 | 2 | Henna Hämäläinen | Finland | Female | 16 | selection_accepted | 82 | See | |
| 3499 | 2024 | 2 | Angeliki Tsigkri | Greece | Female | 10 | selection_accepted | 82 | See | |
| 3584 | 2024 | 2 | Daniel Castro | Portugal | Male | 1 | selection_accepted | 82 | See | |
| 3660 | 2024 | 2 | Carl Jayson Pabillo | Finland | Male | 5 | selection_accepted | 82 | See | |
| 3779 | 2024 | 2 | Luis Miguel Neta Gomes | Portugal | Male | 4 | selection_accepted | 82 | See | |
| 3836 | 2024 | 2 | Anna Maria Papaioannou | Greece | Female | 13 | selection_accepted | 82 | See | |
| 3943 | 2024 | 2 | ZOI GKOUMA | Greece | Female | 22 | selection_accepted | 82 | See | |
| 4141 | 2024 | 2 | Ricardo Marques | Portugal | Male | 5 | selection_accepted | 82 | See | |
| 4223 | 2024 | 2 | Catarina Raquel Silva Santos | Portugal | Female | 17 | selection_accepted | 82 | See | |
| 4237 | 2024 | 2 | farzana shad | Finland | Female | 29 | selection_accepted | 82 | See | |
| 4259 | 2024 | N/A | Teemu Koivula | Finland | Male | 9 | selection_accepted | 82 | See | |
| 4266 | 2024 | N/A | Nasteeho Mohamed Hussein | Finland | Female | 2 | selection_accepted | 82 | See | |
| 4414 | 2024 | 3 | Joana Oliveira | Portugal | Female | 6 | selection_accepted | 82 | See | |
| 4481 | 2024 | 3 | Andreia Carreira | Portugal | Female | 13 | selection_accepted | 82 | See | |
| 5057 | 2025 | N/A | Kirsi Luoto | Finland | Female | 10 | selection_accepted | 82 | See | |
| 5079 | 2025 | N/A | Petros Ypsilantis | Greece | Male | 0 | selection_accepted | 82 | See | |
| 5261 | 2025 | N/A | Karina Kozyar | Portugal | Female | 0 | selection_accepted | 82 | See | |
| 5465 | 2025 | 1 | EVANGELIA CHATZIMICHALI | Greece | Female | 6 | selection_accepted | 82 | See | |
| 5758 | 2025 | N/A | Francine Cappelli Mussoi | Italy | Female | 7 | selection_accepted | 82 | See | |
| 5814 | 2025 | N/A | Ioannis Anastasiadis | Greece | Male | 2 | selection_accepted | 82 | See | |
| 5829 | 2025 | N/A | Joana Marques Pinto | Portugal | Female | 25 | selection_accepted | 82 | See | |
| 5886 | 2025 | N/A | HELDER CARDOSO | Portugal | Male | 18 | selection_accepted | 82 | See | |
| 5896 | 2025 | N/A | Ioannis Mallioras | Greece | Male | 6 | selection_accepted | 82 | See | |
| 5925 | 2025 | N/A | SOFIA ERATO KONTAKI | Greece | Female | 0 | selection_accepted | 82 | See | |
| 5978 | 2025 | N/A | Rafik Margaryan | Italy | Male | 7 | selection_accepted | 82 | See | |
| 6062 | 2025 | N/A | Mia Majamaa | Finland | Female | 6 | selection_accepted | 82 | See | |
| 6138 | 2025 | 1 | Riddhi Malla | Finland | Female | 13 | selection_accepted | 82 | See | |
| 6207 | 2025 | 1 | CHRYSOULA OIKONOMOU | Greece | Female | 7 | selection_accepted | 82 | See | |
| 6221 | 2025 | 1 | Christina Hoang Sario | Finland | Female | 20 | selection_accepted | 82 | See | |
| 3440 | 2024 | 1 | Dimitrios Georgoulis | Greece | Male | 2 | selection_accepted | 81 | See | |
| 3910 | 2024 | 2 | Miguel Zaragoza Pedro Almeida Padrão | Portugal | Male | 1 | selection_accepted | 81 | See | |
| 3998 | 2024 | 2 | Paraskevi Theofilou | Greece | Female | selection_accepted | 81 | See | ||
| 4256 | 2024 | N/A | Antonia Angelou | Greece | Female | 8 | selection_accepted | 81 | See | |
| 4455 | 2024 | 3 | Bárbara Inês Pereira Lima da Silva | Portugal | Female | 2 | selection_accepted | 81 | See | |
| 4545 | 2024 | 3 | Ricardo Carrachás | Portugal | Male | 17 | selection_accepted | 81 | See | |
